<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Interactive &#187; SEO Tips</title>
	<atom:link href="http://landinteractive.com/blog/category/seo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://landinteractive.com/blog</link>
	<description>We provide solutions for web-based clients including Information Architecture, Branding, Marketing, Search Engine Optimization, Copy Writing, Web Design, E-Commerce, Web Development, and Website Administration.</description>
	<lastBuildDate>Sat, 08 Oct 2011 23:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding Google Plus &#8220;G+&#8221; to your website</title>
		<link>http://landinteractive.com/blog/2011/08/07/adding-google-plus-g-to-your-website/</link>
		<comments>http://landinteractive.com/blog/2011/08/07/adding-google-plus-g-to-your-website/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Marketing]]></category>
<category>G</category><category>Google</category><category>Google Plus</category><category>SEO</category><category>SMO</category><category>Social Marketing</category>
		<guid isPermaLink="false">http://landinteractive.com/blog/?p=388</guid>
		<description><![CDATA[Late in June, Google launched Google+, a service focused on the social/sharing aspect of the web and an attempt to grab some of Facebook's market which currently claims over 750 million users. Google+ launched by invitation only to a limited audience, but within 4 weeks the service acquired 25 million users, a far cry from Facebook's numbers but certainly impressive considering its immaturity. So why have website administrators rushed to add the Google+ icon to their pages?]]></description>
			<content:encoded><![CDATA[<p><a href="http://landinteractive.com/blog/wp-content/uploads/2011/09/google-plus-button-lrg.jpg"><img class="alignright size-thumbnail wp-image-389" title="google-plus-g+icon" src="http://landinteractive.com/blog/wp-content/uploads/2011/09/google-plus-button-lrg-150x150.jpg" alt="google-plus-g+-icon" width="150" height="150" /></a>Late in June, Google launched Google+, a service focused on the social/sharing aspect of the web and an attempt to grab some of Facebook&#8217;s market which currently claims over 750 million users. Google+ launched by invitation only to a limited audience, but within 4 weeks the service acquired 25 million users, a far cry from Facebook&#8217;s numbers but certainly impressive considering its immaturity. So why have website administrators rushed to add the Google+ icon to their pages?<span id="more-388"></span></p>
<p>Google is quite simply the most important search engine for most websites. And although traditionally Google results were driven by content (data) and how other sites rate that data, sharing may end up being a big part of how they rank and sort websites. In other words, website administrators, or anyone outside the Google circle for that matter, don&#8217;t know how Google+ will affect page rank and so adding the button is more or less insurance.</p>
<p>One of the coolest things about Google+ (also referred to as &#8220;Google Plus&#8221; and &#8220;G+&#8221;) is the &#8220;Circles&#8221; feature. Circles allow you to organize your contacts into different categories such as friends, business, family, etc. and so anything private will be only accessible by those you let into the circle. &#8220;Hangouts&#8221; is another G+ feature that enables group video chat, but the groups are currently limited to 10 people. There are several other features in Google+ you might want to check out.</p>
<p>For now, Google+ is in &#8220;limited Field Trial&#8221; and so the Google Plus home page is only accessible by some. For now, you might want to get Google+ button added to your page with the hopes the more &#8220;likes&#8221; you have the more traffic to your site.</p>
<p>Here&#8217;s a link to <a href="http://code.google.com/apis/+1button/">adding the +1 button</a>, and here&#8217;s a link to the various <a href="http://code.google.com/apis/+1button/#button-sizes">+1 buttons sizes</a> you can make use of.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2011%2F08%2F07%2Fadding-google-plus-g-to-your-website%2F';
  addthis_title  = 'Adding+Google+Plus+%26%238220%3BG%2B%26%238221%3B+to+your+website';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2011/08/07/adding-google-plus-g-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your business for local search</title>
		<link>http://landinteractive.com/blog/2010/11/09/optimizing-your-business-for-local-search/</link>
		<comments>http://landinteractive.com/blog/2010/11/09/optimizing-your-business-for-local-search/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Bing Local]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Optimization]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[Yahoo! Local]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://landinteractive.com/blog/?p=357</guid>
		<description><![CDATA[With Google&#8217;s live &#8220;Instant Search&#8221; now fully integrated into search queries, local results are having more impact on what websites the user hits and ultimately what business the user may choose to patronize. If you haven&#8217;t optimized your business on the web you may be missing out on many opportunities. If you have a physical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landinteractive.com/blog/wp-content/uploads/2010/11/local-search-yahoo-gamestop.jpg"><img class="alignright size-thumbnail wp-image-358" title="local-search-yahoo-gamestop" src="http://landinteractive.com/blog/wp-content/uploads/2010/11/local-search-yahoo-gamestop-150x150.jpg" alt="" width="150" height="150" /></a>With Google&#8217;s live &#8220;Instant Search&#8221; now fully integrated into search queries, local results are having more impact on what websites the user hits and ultimately what business the user may choose to patronize. If you haven&#8217;t optimized your business on the web you may be missing out on many opportunities.<span id="more-357"></span></p>
<p>If you have a physical business location, you&#8217;ll want to hit as many business directories as you can starting with Google Places. In Google Places, you can create a profile of your business including services, location, phone number, and website address. You may find that your business will outrank a competitor who does not a have local business profiles in Google search results. Wouldn&#8217;t that be nice?</p>
<p>But don&#8217;t stop there! You&#8217;ll also want to make sure Yahoo! Local has your business listed, as well as Bing Local. &#8220;The Big 3&#8243; web search engines are absolutely essential if you want to stay ahead of the pack. Yahoo! also has a Directory Submit that will get your site reviewed quickly and listed in their directory. If you can find room in your budget, the yearly fee of $299 may be well worth it.</p>
<p>There are many more local search websites to consider when optimizing for local search. Yelp provides reviews of local businesses by users, as well as search and social networking tools. With 31 million unique visitors a month as of early 2010, Yelp is hard to ignore.</p>
<p>Foursquare is another user-contributed service where local business patrons can &#8220;Check-In&#8221; to businesses via mobile devices and build &#8220;Mayor&#8221; status by frequenting the most locations. As of October, 2010 the site had 4 million registered users.</p>
<p>Too much to do and no time on your hands? Land Interactive can help you get your business optimized for local search at an affordable price. <a href="http://landinteractive.com/blog/contact-us/">Contact us</a> for a free quote.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2010%2F11%2F09%2Foptimizing-your-business-for-local-search%2F';
  addthis_title  = 'Optimizing+your+business+for+local+search';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2010/11/09/optimizing-your-business-for-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter a must for any business</title>
		<link>http://landinteractive.com/blog/2010/09/01/twitter-a-must-for-any-business/</link>
		<comments>http://landinteractive.com/blog/2010/09/01/twitter-a-must-for-any-business/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
<category>marketing</category><category>SEO</category><category>social media</category><category>social networking</category><category>Twitter</category>
		<guid isPermaLink="false">http://landinteractive.com/blog/?p=306</guid>
		<description><![CDATA[If you&#8217;ve been hesitant to start a Twitter page for any reason, don&#8217;t wait any longer. Get on it! Twitter, which was founded in 2006, has quickly risen to be the second most popular Website (Website Magazine Oct. 2010), just behind Facebook and just one step ahead of LinkedIn. You can open a Twitter account [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-308" title="twitter-bird" src="http://landinteractive.com/blog/wp-content/uploads/2010/06/twitter-bird.jpg" alt="" width="224" height="224" />If you&#8217;ve been hesitant to start a Twitter page for any reason, don&#8217;t wait any longer. Get on it! Twitter, which was founded in 2006, has quickly risen to be the second most popular Website (Website Magazine Oct. 2010), just behind Facebook and just one step ahead of LinkedIn. You can open a Twitter account as either an individual or business (a process that is much easier than Facebook) and start tweeting in a matter of seconds.<span id="more-306"></span></p>
<p><strong>Choosing a username.</strong></p>
<p>When choosing a username try to pick a name without an underscore (ex. land_interactive) or number (ex. landinteractive2010) that is easy to remember. Studies done by Web research firm HubSpot have shown that usernames without underscores or numbers lead to more followers. Hence, you would want a username like &#8220;landinteractive&#8221; or &#8220;landinte&#8221; to simplify.</p>
<p><strong>Tweeting</strong></p>
<p>Tweets are short, concise, and usually timely messages that can communicate something, or direct a viewer/user to a webpage. Tweets must be shorter than 140 characters, so be creative. If linking to a webpage, use a URL shortener like tinyurl.com to fit into your tweet.</p>
<p>Twitter experts have said not to go overboard with tweeting. Rather, spread them out over time and get others to retweet your tweets if you can. Having a frequently updated Twitter page will surely increase awareness of your brand.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2010%2F09%2F01%2Ftwitter-a-must-for-any-business%2F';
  addthis_title  = 'Twitter+a+must+for+any+business';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2010/09/01/twitter-a-must-for-any-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building links back to your site</title>
		<link>http://landinteractive.com/blog/2010/06/03/building-links-back-to-your-site/</link>
		<comments>http://landinteractive.com/blog/2010/06/03/building-links-back-to-your-site/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[external links]]></category>
		<category><![CDATA[Google ranking]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[SEO]]></category>
<category>external links</category><category>Google ranking</category><category>link juice</category><category>SEO</category>
		<guid isPermaLink="false">http://landinteractive.com/blog/?p=310</guid>
		<description><![CDATA[External links to your site are one of the most important factors in getting ranked on Google. The first, of course, is content. If you don&#8217;t have good content other sites won&#8217;t link to you. If you do have good content, maximize its potential by finding out where the content would be useful. For example, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-311" title="iStock_000000574882Small" src="http://landinteractive.com/blog/wp-content/uploads/2010/09/iStock_000000574882Small-150x150.jpg" alt="" width="150" height="150" />External links to your site are one of the most important factors in getting ranked on Google. The first, of course, is content. If you don&#8217;t have good content other sites won&#8217;t link to you. If you do have good content, maximize its potential by finding out where the content would be useful. For example, if you wrote a great article about how to trim fruit trees, you could find a discussion forum about farming or gardening and post a link to your article.<span id="more-310"></span></p>
<p>You can also research other sites such as ask.com or free article directories where your expertise could be utilized. Write an article, and have your website in your profile. &#8220;How to&#8221; videos are also very popular and could be uploaded to YouTube to get some link juice back to your site.</p>
<p>An older method of gaining links back to your site is to request link exchanges with similar sites. If you have a Website, you may have already been bombarded by spammers looking to do link exchanges. Research other sites in your industry and cherry pick those sites you intend to contact.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2010%2F06%2F03%2Fbuilding-links-back-to-your-site%2F';
  addthis_title  = 'Building+links+back+to+your+site';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2010/06/03/building-links-back-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on using meta keywords</title>
		<link>http://landinteractive.com/blog/2010/04/07/update-on-using-meta-keywords/</link>
		<comments>http://landinteractive.com/blog/2010/04/07/update-on-using-meta-keywords/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[meta keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://landinteractive.com/blog/?p=182</guid>
		<description><![CDATA[Use of meta keywords for Google traffic died out somewhere in the late nineties when Google realized meta keywords were at times only being used by webmasters to get hits, with no regard for relevant content. The tactic is no longer useful for Google results. The company has stated they no longer look at meta [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-185" title="meta-keywords-ss" src="http://landinteractive.com/blog/wp-content/uploads/2010/04/meta-keywords-ss-150x150.jpg" alt="meta-keywords-ss" width="150" height="150" />Use of meta keywords for Google traffic died out somewhere in the late nineties when Google realized meta keywords were at times only being used by webmasters to get hits, with no regard for relevant content. The tactic is no longer useful for Google results. The company has stated they no longer look at meta keywords to determine a web page&#8217;s content. Google uses its own method of determining what a page is about, and may even ignore the meta description and instead create its own description. <span id="more-182"></span></p>
<p>So should you use meta keywords? While Google has said they ignore the meta data, other search engines may still use the data to determine the page content. Yahoo and Bind, as far as we know, have not yet come out and said they ignore the data. And, if you have a site that is flash-based or heavy on images, you may want to include meta keywords and description so the search bots can determine page content.</p>
<p>However, our advice is to not spend too much time on meta tag keywords, especially given the overwhelming search market share owned by Google.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2010%2F04%2F07%2Fupdate-on-using-meta-keywords%2F';
  addthis_title  = 'Update+on+using+meta+keywords';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2010/04/07/update-on-using-meta-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build links to your website</title>
		<link>http://landinteractive.com/blog/2010/03/14/how-to-build-links-to-your-website/</link>
		<comments>http://landinteractive.com/blog/2010/03/14/how-to-build-links-to-your-website/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[external links]]></category>
		<category><![CDATA[link-backs]]></category>
		<category><![CDATA[link-building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://landinteractive.com/blog/?p=179</guid>
		<description><![CDATA[External links and site content are the most important factors in how Google ranks a website. You may have heard the term &#8220;Content is King&#8221; in your SEO explorations. Well time and time again it has been proven good content is rewarded with more link-backs. The perfect situation for webmaster or blogger is to have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://landinteractive.com/blog/wp-content/uploads/2010/03/construction-blueprint.jpg"><img class="alignright size-thumbnail wp-image-193" title="construction-blueprint" src="http://landinteractive.com/blog/wp-content/uploads/2010/03/construction-blueprint-150x150.jpg" alt="construction-blueprint" width="150" height="150" /></a>External links and site content are the most important factors in how Google ranks a website. You may have heard the term &#8220;Content is King&#8221; in your SEO explorations. Well time and time again it has been proven good content is rewarded with more link-backs. The perfect situation for webmaster or blogger is to have external link-backs naturally occur. But those of us who cannot wait or have yet to receive any decent link-backs can take on the task ourselves. Here are a few ideas, by no means conclusive.</p>
<p><span id="more-179"></span></p>
<p>1. Get directories to link back to your site.<br />
2. Create comments on other sites with your web address<br />
3. Write relevant articles on free article websites like EzineArticles.com.<br />
4. Create social destination sites like Twitter and Facebook that link back to your site<br />
5. Request link exchanges with relevant sites (Do not spam)<br />
6. Submit links to social bookmarketng sites like Stumbleupon.com<br />
7. Use content sites like YouTube and Flickr to link back to your site.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2010%2F03%2F14%2Fhow-to-build-links-to-your-website%2F';
  addthis_title  = 'How+to+build+links+to+your+website';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2010/03/14/how-to-build-links-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is DMOZ a waste of optimization time?</title>
		<link>http://landinteractive.com/blog/2010/02/07/is-dmoz-a-waste-of-optimization-time/</link>
		<comments>http://landinteractive.com/blog/2010/02/07/is-dmoz-a-waste-of-optimization-time/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Articles]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[dmoz]]></category>
		<category><![CDATA[link-building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://landinteractive.com/blog/?p=173</guid>
		<description><![CDATA[Recent talk about DMOZ (The Open Directory Project) being a waste of time has been emerging on the web. It was once standard for search engine optimization and web marketing experts to submit sites to DMOZ.org to increase Google page rank. DMOZ was at one time a backup Google website directory because of its manually edited [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-175" title="dmoz-dead" src="http://landinteractive.com/blog/wp-content/uploads/2010/06/dmoz-dead-150x150.jpg" alt="dmoz-dead" width="150" height="150" />Recent talk about DMOZ (The Open Directory Project) being a waste of time has been emerging on the web. It was once standard for search engine optimization and web marketing experts to submit sites to DMOZ.org to increase Google page rank. DMOZ was at one time a backup Google website directory because of its manually edited listings. However, while many optimizers have found their sites listed quickly on DMOZ many others have tried multiple times with no luck. Our experience here as been less than positive. Out of 10 sites submitted we are lucky to get one listed.<span id="more-173"></span></p>
<p>Many have suggested that DMOZ editors are on the take and will not list sites that may compete with existing sites. We have also attempted to become volunteer DMOZ editors several times but have just been ignored.</p>
<p>In addition, Google has said that they are relying less and less on DMOZ for site ranking. In fact, Google&#8217;s Matt Cutts is quoted in saying, &#8220;we don&#8217;t use Dmoz in a lot of the ways that we used to.&#8221; He added, &#8220;in general, if you can&#8217;t get into Dmoz, I wouldn&#8217;t necessarily worry about it.&#8221; Our advice? Start a Twitter or Facebook account instead. Your time will be better spent.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2010%2F02%2F07%2Fis-dmoz-a-waste-of-optimization-time%2F';
  addthis_title  = 'Is+DMOZ+a+waste+of+optimization+time%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2010/02/07/is-dmoz-a-waste-of-optimization-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget about images</title>
		<link>http://landinteractive.com/blog/2009/03/23/dont-forget-about-images/</link>
		<comments>http://landinteractive.com/blog/2009/03/23/dont-forget-about-images/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Image Search]]></category>

		<guid isPermaLink="false">http://landinteractive.com/blog/?p=31</guid>
		<description><![CDATA[One thing you don&#8217;t want to overlook if you are looking to build traffic to your site is the relevance of image searches. When I recently looked up the traffic results of one client&#8217;s site, it was enlightening to find 2 of the top 5 queries with resulting hits were from Google image search. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-123" title="delicious_photo" src="http://landinteractive.com/blog/wp-content/uploads/2009/03/delicious_photo-150x150.jpg" alt="delicious_photo" width="150" height="150" />One thing you don&#8217;t want to overlook if you are looking to build traffic to your site is the relevance of image searches. When I recently looked up the traffic results of one client&#8217;s site, it was enlightening to find 2 of the top 5 queries with resulting hits were from Google image search. In fact, it turned out almost half of the top 20 quieries were from image search.</p>
<p>To be sure your images are being indexed, use <a href="www.google.com/webmasters/">Google Webmaster Tools </a>and make sure &#8220;Image Search&#8221; is clicked on in the Settings. Be sure to also name your images appropriately. If you are displaying a picture of an organic apple, for example, name the graphic &#8220;organic apple&#8221; and not something like &#8220;pic2&#8243;. Seach engines cannot see your images, so they rely on either the file name or &#8220;Alt Tag.&#8221;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2009%2F03%2F23%2Fdont-forget-about-images%2F';
  addthis_title  = 'Don%26%238217%3Bt+forget+about+images';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2009/03/23/dont-forget-about-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemaps can help search bots index your site</title>
		<link>http://landinteractive.com/blog/2008/10/29/sitemaps-can-help-search-bots-index-your-site/</link>
		<comments>http://landinteractive.com/blog/2008/10/29/sitemaps-can-help-search-bots-index-your-site/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://landinteractive.com/blog/?p=21</guid>
		<description><![CDATA[Do you have a sitemap for your website? If you don&#8217;t you should consider adding one. A sitemap can be a valuable map for search bots if for some reason your pages are too difficult or impossible to index. In addition, Google Webmaster tools allow you to submit a sitemap. Here is a link to [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a sitemap for your website? If you don&#8217;t you should consider adding one. A sitemap can be a valuable map for search bots if for some reason your pages are too difficult or impossible to index. In addition, Google Webmaster tools allow you to submit a sitemap. Here is a <a href="http://www.sitemaps.org/protocol.php">link</a> to the proper format for sitemaps.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2008%2F10%2F29%2Fsitemaps-can-help-search-bots-index-your-site%2F';
  addthis_title  = 'Sitemaps+can+help+search+bots+index+your+site';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2008/10/29/sitemaps-can-help-search-bots-index-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat sheet: SEO</title>
		<link>http://landinteractive.com/blog/2008/10/15/cheat-sheet-seo/</link>
		<comments>http://landinteractive.com/blog/2008/10/15/cheat-sheet-seo/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://landinteractive.com/blog/?p=12</guid>
		<description><![CDATA[“In short, SEO involves manipulating a particular website with a view to increasing its ranking in search engines’ results and so increasing its online traffic.” This ZDNet article gives an overview of SEO terminology and techniques. Check out the article. addthis_url = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2008%2F10%2F15%2Fcheat-sheet-seo%2F'; addthis_title = 'Cheat+sheet%3A+SEO'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>“In short, SEO involves manipulating a particular website with a view to increasing its ranking in search engines’ results and so increasing its online traffic.” This ZDNet article gives an overview of SEO terminology and techniques. Check out the <a href="http://news.zdnet.com/2424-9595_22-221703.html">article</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Flandinteractive.com%2Fblog%2F2008%2F10%2F15%2Fcheat-sheet-seo%2F';
  addthis_title  = 'Cheat+sheet%3A+SEO';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://landinteractive.com/blog/2008/10/15/cheat-sheet-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

